Package Exports
- pe-machine-type
This package does not declare an exports field, so the exports above have been automatically detected and optimized by JSPM instead. If any package subpath is missing, it is recommended to post an issue to the original package (pe-machine-type) to support the "exports" field. If that is not possible, create a JSPM override to customize the exports field for this package.
Readme
pe-machine-type
Get the CPU type of a Windows executable, cross-platform.
example
const mt = require('pe-machine-type')
mt('chrome.exe', function (err, type) {
console.log(type) // 'amd64'
})mt(mixed, callback)
Where mixed is either a filename or a file descriptor.
types
| type | description |
|---|---|
| unknown | The contents of this field are assumed to be applicable to any machine type |
| am33 | Matsushita AM33 |
| amd64 | x64 |
| arm | ARM little endian |
| armnt | ARM Thumb-2 little endian |
| ebc | EFI byte code |
| i386 | Intel 386 or later processors and compatible processors |
| ia64 | Intel Itanium processor family |
| m32r | Mitsubishi M32R little endian |
| mips16 | MIPS16 |
| mipsfpu | MIPS with FPU |
| mipsfpu16 | MIPS16 with FPU |
| powerpc | Power PC little endian |
| powerpcfp | Power PC with floating point support |
| r4000 | MIPS little endian |
| riscv32 | RISC-V 32-bit address space |
| riscv64 | RISC-V 64-bit address space |
| riscv128 | RISC-V 128-bit address space |
| sh3 | Hitachi SH3 |
| sh3dsp | Hitachi SH3 DSP |
| sh4 | Hitachi SH4 |
| sh5 | Hitachi SH5 |
| thumb | Thumb |
| wcemipsv2 | MIPS little-endian WCE v2 |
As specified by Microsoft PE and COFF Specification 9.3 [doc], section 3.3.1.
related
install
With npm do:
npm install pe-machine-typelicense
MIT © Vincent Weevers