Package Exports
- game-data
This package does not declare an exports field, so the exports above have been automatically detected and optimized by JSPM instead. If any package subpath is missing, it is recommended to post an issue to the original package (game-data) to support the "exports" field. If that is not possible, create a JSPM override to customize the exports field for this package.
Readme
game-data
Player Data for Overwatch, Rocket League, Counter-Strike: Global Offensive
Still in early development
Overwatch
const core = require('game-data');
core.OWoverallStats('Calvin-1337', 'competitive', 'na').then(data => {
console.log(data.tier) // grandmaster
}).catch(() => {
console.log('I could not find a player with that name.');
});
core.OWgameStats('Calvin-1337', 'competitive', 'na').then(data => {
console.log(data.kpd) // 3.14
}).catch(() => {
console.log('I could not find a player with that name.');
});
core.OWaverageStats('Calvin-1337', 'competitive', 'na').then(data => {
console.log(data.deaths_avg) // 9.93
}).catch(() => {
console.log('I could not find a player with that name.');
});
- Possible modes:
competitive
,quickplay
: Optional, defaults to competitive - Possible regions:
na
,eu
,kr
: Optional, defaults to na
Available data:
overall_stats | game_stats | average_stats |
---|---|---|
tier | kpd | deaths_avg |
rank_image | damage_blocked | final_blows_avg |
wins | barrier_damage_done | melee_final_blows_avg |
avatar | kill_streak_best | healing_done_avg |
games | games_won | time_spent_on_fire_avg |
level | ultimates_earned | objective_kills_avg |
comprank | final_blows_avg_per_10_min | eliminations_avg |
ties | turrets_destroyed | objective_time_avg |
losses | turrets_destroyed | solo_kills_avg |
win_rate | melee_percentage_of_final_blows | no u |
prestige | final_blows_most_in_game | no u |
no u | eliminations | no u |
no u | medals_bronze | no u |
no u | environmental_deaths | no u |
no u | multikill_best | no u |
no u | all_damage_done_most_in_game | no u |
no u | healing_done_most_in_game | no u |
no u | objective_time | no u |
no u | of_teams_damage | no u |
no u | time_spent_on_fire_avg_per_10_min | no u |
no u | objective_kills_avg_per_10_min | no u |
no u | weapon_accuracy | no u |
no u | melee_final_blows | no u |
no u | of_match_on_fire | no u |
no u | time_spent_on_fire | no u |
no u | hero_damage_done_most_in_game | no u |
no u | defensive_assists_most_in_game | no u |
no u | solo_kills | no u |
no u | objective_time_most_in_game | no u |
no u | deaths_avg_per_10_min | no u |
no u | melee_final_blows_most_in_game | no u |
no u | solo_kills_avg_per_10_min | no u |
no u | offensive_assists | no u |
no u | solo_kills_most_in_game | no u |
no u | games_tied | no u |
no u | barrier_damage_done_avg_per_10_min | no u |
no u | hero_damage_done | no u |
no u | shots_fired | no u |
no u | games_played | no u |
no u | objective_kills_most_in_game | no u |
no u | time_spent_on_fire_most_in_game | no u |
no u | all_damage_done_avg_per_10_min | no u |
no u | deaths | no u |
no u | final_blows | no u |
no u | multikills | no u |
no u | medals_silver | no u |
no u | environmental_kills | no u |
no u | of_teams_hero_damage | no u |
no u | objective_kills | no u |
no u | medals | no u |
no u | eliminations_most_in_game | no u |
no u | healing_done | no u |
no u | hero_damage_done_avg_per_10_min | no u |
no u | defensive_assists | no u |
no u | offensive_assists_most_in_game | no u |
no u | medals_gold | no u |
no u | turrets_destroyed_most_in_game | no u |
no u | time_holding_ultimate | no u |
no u | all_damage_done | no u |
no u | healing_done_avg_per_10_min | no u |
no u | melee_final_blows_avg_per_10_min | no u |
no u | objective_time_avg_per_10_min | no u |
no u | ultimates_used | no u |
no u | games_lost | no u |
no u | cards | no u |
no u | time_played | no u |
no u | eliminations_avg_per_10_min | no u |
Rocket League
Counter-Strike: Global Offensive
License
MIT